Description
Brand | ViewSonic |
Model | VA1931 |
Screen Size | 19″ |
Display Type | LED Display |
Connectors | Audio: 3.5mm Mini Phone Jack Power: Internal Power Adapter, 3-pin plug (CEE22) |
Connectivity | VGA |
Resoulution | VGA up to 1366×768 Non Interlaced |
Controls | Basic: [1], [2], power button, Down[ ], Up[ ] OSD: Auto Image Adjust Contrast/Brightness, Input Select, D-SUB, DVI, Colour Adjust, sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B], Information Manual Image Adjust, H/VPosition, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Aspect ratio, Eco mode, Setup Menu, Language Select, Resolution Notice, OSD Position, OSD Time out, OSD Background, Auto Power Off, Memory Recall |
Dimension | Physical With Stand: 446.6(W) x 351.2(H) x 189.44(D)mm |
Colour Support | 16.7 Millions |
Viewing Angles | 170° (H), 160° (V) |
Panel Surface | Anti-Glare, Hard coating (3H) |
Pixel Pitch | 0.3 × 0.3 (mm) |
Size | 47cm 18.5″ wide Colour a-Si TFT Active Matrix LCD with 16:9 aspect ratio |
Condition: | Refurbished |
Warranty: | 2 Weeks Checking |
There are no reviews yet.