Description
Warranty and Condition | |
Condition | New |
Warranty | 1 Year |
Product Information | |
Brand | TP-Link |
Model | Archer AX11000 |
Color | Black & Red |
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX11000 5 GHz: 4804 Mbps (802.11ax) 5 GHz: 4804 Mbps (802.11ax) 2.4 GHz: 1148 Mbps (802.11ax) |
WiFi Range | 4 Bedroom Houses 8× Detachable High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming High-Power FEM |
WiFi Capacity | Very High Tri-Band Allocate devices to different bands for optimal performance 4×4 MU-MIMO OFDMA Airtime Fairness DFS 12 Streams |
Working Modes | Router Mode Access Point Mode |
Processor | 1.8 GHz 64 Bit Quad-Core CPU |
Ethernet Ports | 1× 2.5 Gbps WAN Port 8× Gigabit LAN Ports Link Aggregation (802.3ad) available with 2× LAN ports |
USB Support | 1× USB-C 3.0 Port 1× USB-A 3.0 Port Supported Partition Formats: Supported Functions: |
Buttons | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
Power | 12 V ⎓ 5 A |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeCare™ Antivirus |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
Game Center | Game Accelerator Detects and optimizes gaming streams to keep latency as low as possible Game Statistics Game Protector |
There are no reviews yet.